<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northland Digital Agency &#187; Digital News</title>
	<atom:link href="http://www.northland.com.au/category/digital-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northland.com.au</link>
	<description>Digital Agency &#124; Internet Business Consultants, Web Design, SEO</description>
	<lastBuildDate>Sun, 18 Apr 2010 15:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AI Research Still Grinding On</title>
		<link>http://www.northland.com.au/digital-news/ai-research-still-grinding-on/</link>
		<comments>http://www.northland.com.au/digital-news/ai-research-still-grinding-on/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:43:52 +0000</pubDate>
		<dc:creator>Northland Digital</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[semantic web]]></category>

		<guid isPermaLink="false">http://www.northland.com.au/?p=287</guid>
		<description><![CDATA[More funding is being thrown at research to try to make computers have common sense. You&#8217;ve seen this story before, and you&#8217;ll see it again &#8211; just the players change. Related to this is the concept of the semantic web &#8211; the Holy Grail of Internet information retrieval where you will someday be able to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-339" title="digital services blog" src="http://www.northland.com.au/wp-content/uploads/2009/09/digital-services-blog.jpg" alt="digital services blog" width="576" height="174" /></p>
<p>More funding is being thrown at research to try to <a href="http://www.sciencedaily.com/releases/2009/10/091006202858.htm" target="_blank">make computers have common sense</a>. You&#8217;ve seen this story before, and you&#8217;ll see it again &#8211; just the players change. Related to this is the concept of the semantic web &#8211; the Holy Grail of Internet information retrieval where you will someday be able to type &#8220;Abbey Road&#8221; into a search engine and it will know that you mean the street, not the album or the studio. Or something like that!</p>
<p><span id="more-287"></span>The article makes a comparison to the sense of a child who looks out the window, sees snow falling, and knows to go put on a coat before going outside. Now, a knowledge system would be able to make this connection given this simple rule: &#8220;If snow is falling outside, then it is cold.&#8221; The snow bit flips on the cold bit. However, even after we give the machine all of these rules to work with, it still wouldn&#8217;t match the reasoning of a human who can extrapolate new rules from other related rules.</p>
<p>Consider if you had an erupting volcano nearby and so lava was falling. Even if you&#8217;d never seen lava before or heard of a volcano, you&#8217;d look at the lava, smell the sulfer in the air, watch the screaming villagers running away from it, and conclude that whatever this new stuff is, it must be bad news. So maybe wear two coats before going out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northland.com.au/digital-news/ai-research-still-grinding-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Humble Origins of Internet Start-Ups</title>
		<link>http://www.northland.com.au/digital-news/14-humble-origins-of-internet-start-ups/</link>
		<comments>http://www.northland.com.au/digital-news/14-humble-origins-of-internet-start-ups/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:41:08 +0000</pubDate>
		<dc:creator>Northland Digital</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[internet start-ups]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://www.northland.com.au/?p=285</guid>
		<description><![CDATA[Talk about reinforcing a cliche! As this post demonstrates, our biggest web businesses all got their beginnings in garages, basements, and bedrooms. With the exception of some offices. Not pictured: Yahoo! was started in a trailer on the campus of Stanford University! Certainly, they deserve some more juice than some teenager who draws MySpace backgrounds, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-351" title="576web-startups" src="http://www.northland.com.au/wp-content/uploads/2010/01/576web-startups.jpg" alt="576web-startups" width="576" height="174" /></p>
<p>Talk about reinforcing a cliche! As <a href="http://www.incomediary.com/where-14-of-the-top-internet-businesses-were-started/" target="_blank">this post demonstrates</a>, our biggest web businesses all got their beginnings in garages, basements, and bedrooms. With the exception of some offices.</p>
<p>Not pictured: Yahoo! was started in a <em>trailer</em> on the campus of Stanford University! Certainly, they deserve some more juice than some teenager who draws MySpace backgrounds, don&#8217;t they?</p>
<p>One notable mention is <a href="http://www.popcap.com/" target="_blank">PopCap games</a>. If we may be so bold as to speculate, PopCap basically owes its success to being the first link you find on Sun Microsystem&#8217;s Java.com site after you&#8217;ve successfully downloaded and installed Java. Now trace the</p>
<p>psychology: you just installed Java, got it set up, and now need to test it. Hey, there&#8217;s a handy site right here! So you go there and it&#8217;s games! What a fun reward after the hard work of installing Java. Hey, this site is fun, think I&#8217;ll bookmark this!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northland.com.au/digital-news/14-humble-origins-of-internet-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine, Now My Brain is All Sweaty and Cramped</title>
		<link>http://www.northland.com.au/digital-news/fine-now-my-brain-is-all-sweaty-and-cramped/</link>
		<comments>http://www.northland.com.au/digital-news/fine-now-my-brain-is-all-sweaty-and-cramped/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:11:45 +0000</pubDate>
		<dc:creator>Northland Digital</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://northland.com.au/?p=111</guid>
		<description><![CDATA[Man, I hate when I strain my brain! I overexert it, and then I have to hobble around all weekend with an Ace bandage on it. I have to remember to do ten minutes of brain-stretching before my workout. What? Oh, don&#8217;t mind me. I was just wool-gathering after reading that blogging is like a [...]]]></description>
			<content:encoded><![CDATA[<p>Man, I hate when I strain my brain! I overexert it, and then I have to hobble around all weekend with an Ace bandage on it. I have to remember to do ten minutes of brain-stretching before my workout.</p>
<p>What? Oh, don&#8217;t mind me. I was just wool-gathering after reading that <a href="http://thefuturebuzz.com/2009/01/06/blogging-gym-brain-boost/">blogging is like a gym for the brain</a>. Which is all well and good, except that I should feel my brain getting stronger, and yet I ask it to pick up a heavy thought in the morning and it&#8217;s still snoring in bed, unable to handle anything harder than the cartoons on TV.</p>
<p>Of course, most of us wouldn&#8217;t bother with blogging, if it weren&#8217;t such good web marketing. The same site also tells us <a href="">why every marketer and PR-pro should have a blog</a>. That&#8217;s something I believe, too. I particularly agree with the statement, &#8220;Having a blog will teach you so much more about this space than you can possibly learn simply reading blogs.&#8221; </p>
<p>Because that&#8217;s actually the educational end. When you read the comments and see the feedback from other bloggers, you learn all kinds of new things, which is a work-out in itself. Also when you goof, commenters are not shy in any way about pointing that out. That&#8217;s a plus, too.</p>
<p>Just be careful not to do it too much, or you might end up like Dr. Gumby in the Monty Python sketches. &#8220;My brain huuuurts!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northland.com.au/digital-news/fine-now-my-brain-is-all-sweaty-and-cramped/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manga and Tech Manuals: They Go Great Together</title>
		<link>http://www.northland.com.au/digital-news/manga-and-tech-manuals-they-go-great-together/</link>
		<comments>http://www.northland.com.au/digital-news/manga-and-tech-manuals-they-go-great-together/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:23:05 +0000</pubDate>
		<dc:creator>Northland Digital</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[tech stuff]]></category>

		<guid isPermaLink="false">http://northland.com.au/?p=67</guid>
		<description><![CDATA[Second to only O&#8217;Reilly Press and maybe IDG (who make the &#8220;For Dummies&#8221; books), No-Starch Press is at least the third most popular publisher of tech manuals. So we were particularly charmed to see this review of The Manga Guide to Databases. Now, talk about understanding your geek audience! Outside of Japan, manga just about [...]]]></description>
			<content:encoded><![CDATA[<p>Second to only O&#8217;Reilly Press and maybe IDG (who make the &#8220;For Dummies&#8221; books), No-Starch Press is at least the third most popular publisher of tech manuals. So we were particularly charmed to see this review of <a href="http://millionchimpanzees.blogspot.com/2009/02/review-manga-guide-to-databases.html">The Manga Guide to Databases</a>.</p>
<p>Now, talk about understanding your geek audience! Outside of Japan, manga just about the exclusive domain of geeks &#8211; they collect them, read them, trade them with their LAN-party buddies. Along with anime, probably no other art form is as guaranteed to be noticed by the computer tech market.<span id="more-67"></span></p>
<p>How soon can we expect this to form its own trend? We&#8217;d love to see:</p>
<p><strong>Bayes, the Last Spambender</strong> &#8211; The last of a noble line of sysadmins battles the Spam Lord and the plague of spam that threatens to blacken the world.</p>
<p><strong>Hacknote</strong> &#8211; The one-on-one globe-shattering battle between good and evil as the world&#8217;s greatest white-hat and the world&#8217;s most powerful black-hat square off, each trying to steal the other&#8217;s identity.</p>
<p><strong>Fullmetal Software-Analyst</strong> &#8211; Two brothers roam the world looking for the Philosopher&#8217;s ISO Whitepaper, all the while trying to recover their mother who was last seen disappearing into a closet full of Ethernet cables.</p>
<p><strong>Code Bogus</strong> &#8211; An alternate history where Britain kept the inventions of computers and the web at CERN to itself, so the United States had to rely on it for technology, but then France trumped Britain with Mandriva Linux so British nobility have to move to America after all, where they build a giant robot whose code nobody, but nobody, can debug.</p>
<p>Oh, they&#8217;re coming to get me. I&#8217;d better hide.</p>
<p>Peter Brittain<br />
<a href="http://northland.com.au" target="_self">Digital Advertising Agency</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northland.com.au/digital-news/manga-and-tech-manuals-they-go-great-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insert Your Own Joke About Microsoft and Bugs Here</title>
		<link>http://www.northland.com.au/digital-news/insert-your-own-joke-about-microsoft-and-bugs-here/</link>
		<comments>http://www.northland.com.au/digital-news/insert-your-own-joke-about-microsoft-and-bugs-here/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:20:33 +0000</pubDate>
		<dc:creator>Northland Digital</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://northland.com.au/?p=65</guid>
		<description><![CDATA[You may have either opinion of TED, the Technology Entertainment Design conference in California, USA. You might see it as a gathering of forward-thinking visionaries mapping their collaborative plans for a better future, or you might see it as a bunch of rich twits getting together to stroke each other&#8217;s egos and whatever else they [...]]]></description>
			<content:encoded><![CDATA[<p>You may have either opinion of <a href="http://en.wikipedia.org/wiki/TED_(conference)">TED</a>, the Technology Entertainment Design conference in California, USA. You might see it as a gathering of forward-thinking visionaries mapping their collaborative plans for a better future, or you might see it as a bunch of rich twits getting together to stroke each other&#8217;s egos and whatever else they stroke. But you have to admit one thing: it&#8217;s pretty entertaining.</p>
<p>This year, Bill Gates, showing his usual social skills which are equivalent to a James Bond villain&#8217;s, actually <a href="http://valleywag.gawker.com/5146508/bill-gates-unleashes-mosquito-swarm">brought a jar of mosquitoes with him and from the stage he released them into the audience</a>. No, don&#8217;t ask me. The story&#8217;s at ValleyWag; ask them.</p>
<p>What set him off? Well, <a href="http://www.w3.org/News/2009#item13&amp;foo=Tim%20Berners-Lee%20Speaks%20at%20TED2009%2002-05-2009">Sir Tim Berners-Lee also attended</a>, and gave a talk about the importance of web standards. Perhaps, given the Redmond company&#8217;s stance on standards, Marvin the Microsoft Martian heard the speech and became VERY, VERY ANGRYYYYY!</p>
<p>Peter Brittain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northland.com.au/digital-news/insert-your-own-joke-about-microsoft-and-bugs-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Web Business Ready for the Hot Tech Trends of 2009?</title>
		<link>http://www.northland.com.au/digital-news/is-your-web-business-ready-for-the-hot-tech-trends-of-2009/</link>
		<comments>http://www.northland.com.au/digital-news/is-your-web-business-ready-for-the-hot-tech-trends-of-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:46:24 +0000</pubDate>
		<dc:creator>Northland Digital</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Hot Tech Trends]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://northland.com.au/?p=93</guid>
		<description><![CDATA[Over at News.com.au, this article points out the five technologies expected to boom in 2009. And it gels well with what your common sense would suggest. Number one and two on the list: a netbook and a smartphone. The days when you can build a web layout assuming that most people have a desktop PC [...]]]></description>
			<content:encoded><![CDATA[<p>Over at News.com.au, <a href="http://www.news.com.au/technology/story/0,28348,24873777-5014239,00.html">this article points out the five technologies expected to boom in 2009</a>. And it gels well with what your common sense would suggest.</p>
<p>Number one and two on the list: a netbook and a smartphone. The days when you can build a web layout assuming that most people have a desktop PC are long gone; a growing percentage of today&#8217;s visitors are using smaller portable devices. Which means designing for the small screen sizes. As anybody in web design can tell you, this means liquid layouts and CSS, with smaller logos and graphics.</p>
<p>Number five on the list is also a mobile computer. These smaller devices are known as <a href="http://en.wikipedia.org/wiki/Umpc">UMPCs</a>, for Ultra-Mobile Personal-Computers, and they can serve content in &#8220;portrait&#8221; mode like a smartphone, or flip over and slide out a keyboard, becoming like a tiny notebook. Consumers have been absolutely thrilled with these designs, and most electronics companies either have one on the market or are rushing to launch one.</p>
<p>And one more note: get ready for Windows 7! Microsoft looks to be giving up on Vista, and is pushing Windows 7 as the next big thing. <a href="http://www.winsupersite.com/win7/win7_preview.asp">Many previews are out there already</a> &#8211; And for web designers, this will mean having to test websites on the new system as early as possible.</p>
<p>Peter Brittain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northland.com.au/digital-news/is-your-web-business-ready-for-the-hot-tech-trends-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Should Just Buy BitTorrent And Get It Over With</title>
		<link>http://www.northland.com.au/digital-news/microsoft-should-just-buy-bittorrent-and-get-it-over-with/</link>
		<comments>http://www.northland.com.au/digital-news/microsoft-should-just-buy-bittorrent-and-get-it-over-with/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 14:38:36 +0000</pubDate>
		<dc:creator>Northland Digital</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://northland.com.au/?p=85</guid>
		<description><![CDATA[Maybe Adobe could go in halves with them. Half the time when I ask somebody what they&#8217;re running, they say, &#8220;Pirated Photoshop I got off of BitTorrent&#8221;. Microsoft moans about software pirates stealing their product on one hand, then quietly condones it for the market share gain on the other. So when I see Gizmodo [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe Adobe could go in halves with them. Half the time when I ask somebody what they&#8217;re running, they say, &#8220;Pirated Photoshop I got off of BitTorrent&#8221;. Microsoft moans about software pirates stealing their product on one hand, then quietly condones it for the market share gain on the other.</p>
<p>So when I see Gizmodo telling us <a href="http://i.gizmodo.com/5129679/how-to-get-install-and-play-with-windows-7-pain-free">&#8220;How to Get, Install and Play With Windows 7, Pain Free&#8221;</a>, and it actually tells you to go snarf a copy off of BitTorrent, I have to wonder if torrents are just going to become the official path to releases and updates. Mind you, this isn&#8217;t some Warez pirate site we&#8217;re talking about. Gizmodo is part of Gawker Media, probably the most mainstream corporate presence on the web after C|Net and Conde-Nast.<span id="more-85"></span></p>
<p>Curious as to how important BitTorrent is to the Microsoft ecosystem, I checked some established BT trackers.</p>
<p><a href="http://thepiratebay.org/search/windows%207/0/99/300">Pirate Bay</a> has about 1000 hits for &#8220;Windows 7&#8243;, but some of those are themes and whatnot. Currently, a seed labeled &#8220;Microsoft.Windows.7.Beta.1.Build.7000.x86.DVD-GENUiNE.iMAGE&#8221; has 4,580 seeders.</p>
<p><a href="http://isohunt.com/torrents/windows+7?iht=-1">ISOHunt</a> has a broken search (&#8220;The following terms are too common and are not included in your search: 07&#8243;), (duh!), so you&#8217;ll have to figure out how to reformat that so you don&#8217;t end up with the 7zip program or something. When you search for &#8220;windows7&#8243; with no space, you get some mild results (Windows 7 Pre-Beta Build 6801 x64, 29 seeds), but it also suggests &#8220;Did you mean: windows 7&#8243; and when you click that link <em>you go back to the same error page!</em> (duuuuhhhh!)</p>
<p><a href="http://www.mininova.org/search/windows+7/seeds">Mininova</a> also finds plenty of Windows 7 torrents, including &#8220;Windows 7 Beta 1 Build 7000.0.081212-1400_client_en-us_Ultimate-GB1CULFRE_EN_DVD&#8221; with 5,624 seeders at this time.</p>
<p>So have at it! If Gizmodo doesn&#8217;t get busted, neither will you!</p>
<p>Peter Brittain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northland.com.au/digital-news/microsoft-should-just-buy-bittorrent-and-get-it-over-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would Harlan Ellison Think Of Blogging?</title>
		<link>http://www.northland.com.au/digital-news/what-would-harlan-ellison-think-of-blogging/</link>
		<comments>http://www.northland.com.au/digital-news/what-would-harlan-ellison-think-of-blogging/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 14:44:15 +0000</pubDate>
		<dc:creator>Northland Digital</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Harlan Ellison]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://northland.com.au/?p=91</guid>
		<description><![CDATA[Did that headline get the attention of all you science fiction fans in the geek community? Go-o-od! Gotta get a hit somehow. Anyway, so The Ellison has this fun little rant on YouTube, where he whinges in true Ellison style about how some agent called him expecting to do an interview for free on a [...]]]></description>
			<content:encoded><![CDATA[<p>Did that headline get the attention of all you science fiction fans in the geek community? Go-o-od! Gotta get a hit somehow.</p>
<p>Anyway, so The Ellison has this fun little rant on YouTube, where he whinges in true Ellison style about how some agent called him expecting to do an interview for free on a DVD commentary. And he told them, as only Ellison can, to get stuffed. And <a href="http://www.8164.org/pay-the-designer/">a web designer posts this</a> in support of the view that web designers are not assertive enough with their pricing policies, too.<span id="more-91"></span></p>
<p>Fair enough. Except that the world market for web work <em>is</em> competitive. In any business, you have competition in the form of price, and no matter how much you complain about it, if somebody&#8217;s out-pricing you, you lose some business. The other point to compete on is quality. We can all do that, too.</p>
<p>We can also examine our overhead; I&#8217;ve known a lot of web designers who swore they couldn&#8217;t stay in business doing what others charge, and then it turns out that they have the pro version of DreamWeaver for development, the full Adobe CS3 suite for graphics, all running on Vista on a machine that&#8217;s ten times as powerful as they need, and running five monitors so they can look cool in their $750 Aeron chair while they design. Oh, and they need the top-dollar graphics card to play World of Warcraft on while they &#8220;wait for inspiration&#8221;.</p>
<p>Just a hint: It&#8217;s called &#8220;code&#8221;. A text editor can do it. But anyway&#8230;</p>
<p>You have to wonder about how far the writing profession has come since Ellison&#8217;s prime, and what he would have to say about the blog world were he to behold it. There&#8217;s millions of blogs out there just sending out reams of work every day for free. OK, granted, it&#8217;s ad-supported. And then there&#8217;s Wikipedia: what a mind-boggling amount of work is out there now, for no charge! But they collect donations.</p>
<p>The thing is, the web of the 21st century is becoming a new business model where if it isn&#8217;t free, it&#8217;s so close to being free that it&#8217;s hard to tell. Now, could you imagine explaining open source software to Uncle Harlan?</p>
<p>Peter Brittain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northland.com.au/digital-news/what-would-harlan-ellison-think-of-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Browser Race Just Isn&#8217;t Exciting Anymore</title>
		<link>http://www.northland.com.au/digital-news/the-web-browser-race-just-isnt-exciting-anymore/</link>
		<comments>http://www.northland.com.au/digital-news/the-web-browser-race-just-isnt-exciting-anymore/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 16:03:31 +0000</pubDate>
		<dc:creator>Northland Digital</dc:creator>
				<category><![CDATA[Digital News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://northland.com.au/?p=105</guid>
		<description><![CDATA[Oh, the nail-biting suspense! Which browser will come out on top? The intrigue! The drama! The&#8230; the routine. We&#8217;ve actually been watching this fight between Microsoft and Mozilla since 1995, and in fact they&#8217;re actually descended from the same web browser. You heard me: Internet Explorer and Firefox. The same parent browser. Meh, loosely speaking, [...]]]></description>
			<content:encoded><![CDATA[<p>Oh, the nail-biting suspense! <a href="http://www.tgdaily.com/html_tmp/content-view-40701-113.html">Which browser will come out on top?</a> The intrigue! The drama! The&#8230; the routine.</p>
<p>We&#8217;ve actually been watching this fight between Microsoft and Mozilla since 1995, and in fact they&#8217;re actually descended from the same web browser. You heard me: Internet Explorer and Firefox. The same parent browser.</p>
<p>Meh, loosely speaking, anyway. The original, the one and only classic, is <a href="http://en.wikipedia.org/wiki/NCSA_Mosaic">NCSA Mosaic</a>. Another company, Spyglass, licensed the web browser code. To quote the Mosaic Wiki page:</p>
<blockquote><p>&#8220;Spyglass licensed the technology and trademarks from NCSA for producing their own web browser but never used any of the NCSA Mosaic source code. Microsoft licensed Spyglass Mosaic in 1995 for US$2 million, modified it, and renamed it Internet Explorer.&#8221;</p></blockquote>
<p>So that was at least the technology that went into Mosaic and also got sold to Microsoft. Meanwhile, Mosaic Communications begat Netscape Communications Corporation, producing Netscape Navigator. And lo, <a href="http://en.wikipedia.org/wiki/Netscape_Navigator">Netscape Navigator</a> was eventually released as open source, under the codename of &#8220;Mozilla&#8221;. Does that name ring a bell? Yes, the same Mozilla corporation which produces Firefox.</p>
<p>The next time you&#8217;re in a heated debate with other web developers about which is the better browser or which one will win the desktop war, you can just wave your hand and go &#8220;What&#8217;s the difference? They&#8217;re both at least cousins to each other.&#8221; Then point them here.</p>
<p>Peter Brittain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northland.com.au/digital-news/the-web-browser-race-just-isnt-exciting-anymore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
